Available dates - The Lodge
The dates the Lodge is available are listed below with the appropriate indicator of Low, Medium or High season price.
The cost for the 2012 season is:
High Season £895p.w.
Medium Season £660p.w.
Low Season £460 p.w.
Weekend and mid-week breaks in Low Season (January to Easter) - £350.
18 February 12 Low | 25 February 12 Low | ||
03 March 12 Low | 10 March 12 Low(ring)
|
| 24 March 12 Low |
14 April 12 Low | 21 April 12 Low | ||
12 May 12 Low | |||
. . | |||
30 June 12 Medium | 07 July 12 Medium | ||
28 July 12 High | 04 August 12 High | ||
25 August 12 High | 01 Sept 12 Medium | ||
15 Sept 12 Medium | 22 Sept 12 Medium | 29 Sept 12 Medium | |
20 October 12 Low | 03 November 12 Low(ring) | ||
17 November12 Low | 24 November12 Low | 01 December12 Low | |
08December12 Low | 15 December12 Low |
|
back to top